|  |  | 
	
		|  | 
			ECONOMY
			 |  | 
	
		|  | 
	
		|  | 
			World economy to contract by at least 6% in 2020
			 |  | 
			FDI flows in PHL down by 24%, to worsen in 2020 with COVID-19
			 |  | 
	
		|  | 
	
		|  | 
				The global economy will contract at least 6% in 2020 due to economic shutdowns to contain the coronavirus outbreak, according to the OECD...
			 |  | 
			Foreign Direct Investments (FDIs) that flowed into the Philippines in 2019 declined by more than 24% to USD4.99B and are seen to worsen this...
			 |  | 
	
		|  | 
	
		|  | 
	
		|  | 
				Read More
				 |  | 
				Read More
				 |  | 
	
		|  | 
	
		|  | 
			Inflation rate in May slows down to 2.1%
			 |  | 
			E-Commerce seen to sustain PH economy, drive growth
			 |  | 
	
		|  | 
	
		|  | 
			Year-on-year (YoY) headline inflation eased down to 2.1% in May from 2.2% in April as most key food items posted...
			 |  | 
			Efficient and affordable e-commerce can help sustain economic activities and drive growth as the country transitions to...
			 |  | 
	
		|  | 
	
		|  | 
				Read More
				 |  | 
				Read More
				 |  | 
	
		|  | 
	
		|  |  | 
	
		|  | 
			M.I.C.E.
			 |  | 
	
		|  | 
	
		|  | 
			Alibaba holds first online trade show
			 |  | 
			UFI Global Congress 2020 to showcase "Resilience"
			 |  | 
	
		|  | 
	
		|  | 
	
		|  | 
			Alibaba launched its first online trade show where Chinese suppliers sold products via livestream to international wholesalers. Over 6000 cross-border B2B livestreams and... 
			 |  |  
			The Global Association for the Exhibition Industry (UFI) recently launched the theme of "Resilience" for this year's UFI Global Congress, which aims to globalize and maximize...
			 |  | 
	
		|  | 
	
		| 
				Read More
				 |  | 
				Read More
				 |  | 
	
		|  | 
	
		|  | 
			Global airline industry losses now at $84.3B
			 |  | 
			Tax incentives approved for tourism enterprises
			 |  | 
	
		|  | 
	
		|  | 
			The global airline industry is expected to lose $84.3B in 2020, with revenues falling by 50% from 2019, making it the worst year financially in the history of aviation...
			 |  | 
			The Board of Investment (BOI) recently approved tax incentives for tourism enterprises that are currently modernizing or upgrading their facilities for safety and health purposes and ...
			 |  | 
	
		|  | 
	
		| 
				Read More
				 |  | 
				Read More
				 |  | 
	
		|  | 
	
		|  |  | 
	
		|  | 
			TRADE &	INDUSTRY
			 | 
	
		|  | 
	
		|  | 
			Local farmers, fishers earn P5.8B via direct-selling and Kadiwa stores
			 |  | 
			PH still world's 2nd largest exporter of pineapples 
			 | 
	
		|  | 
	
		|  | 
			More than 15,000 local farmers and fishers have earned P5.8B from selling their produce directly to LGUs and through the government 750 Kadiwa outlets and...
			 |  | 
			The Philippines remains the 2nd largest exporter of fresh pineapples with shipments totaling up to over 600,000 metric tons in 2019, representing an increase...
			 |  | 
	
		|  | 
	
		|  | 
	
		|  | 
				Read More
				 |  | 
				Read More
				 | 
	
		|  | 
	
		|  | 
			PH foreign trade plunges to lowest level in April 
			 |  | 
			Gross Revenues of key industries decline by 4.9% in Q1 2020
			 |  | 
	
		|  | 
	
		|  | 
			The Philippines' total foreign trade dropped to its fastest pace in April amid a global recession worsened by a stringent and prolonged national lockdown that paralyzed 75%...
			 |  | 
			The gross revenue of the country's key industries declined by 4.9% in Q1 2020, with Mining and Quarrying declining the most by 22.7%, followed by Manufacturing with 13.2%, and by...
			 |  | 
	
		|  | 
	
		|  | 
				Read More
				 |  | 
				Read More
				 |  | 
	
		|  | 
	
		|  |  | 
	
		|  | 
			TRENDS |  | 
	
		|  | 
	
		|  | 
			Sustainability trends that will shape the 2020s
			 |  | 
			Content Marketing trends that will dominate 2020
			 |  | 
	
		|  | 
	
		|  | 
	
		|  | 
			Over 100 eco-minded business leaders in the world identified sustainability trends that will shape the next decade-from renewable energy...
			 |  | 
			In 2020, content marketing will become even more important and content creation and distribution will change radically, but top 10 content marketing trends that we should...
			 |  | 
	
		|  | 
	
		|  | 
	
		| 
				Read More
				 |  | 
				Read More
				 |  | 
	
		|  | 
	
		|  | 
			Top furniture trends to expect in 2020
			 |  | 
			Pinterest Top 100 trends for 2020
			 |  | 
	
		|  | 
	
		|  | 
	
		|  | 
			New habits, and lifestyles are continuing to change the way people work and play this year including tastes in furniture as consumers continue to clamor for more...
			 |  | 
			Pinterest recently released Pinterest100's list of 100 trending searches to serve as guide to what people want to try next. Discover 100 trending searches from all over the world...
			 |  | 
	
		|  | 
		| 
				Read More
				 |  | 
				Read More
				 |  | 
	
		|  | 
	
		|  | 
	
		| 
			Blink to the Future
			
			Take a deeper understanding of the future of globaleconomy. If you are interested in reading more of
 our featured insights, visit our website at: www.citem.gov.ph
 | 
	
		|  | 
	
		|  |  |  |  | 
			CENTER FOR INTERNATIONAL TRADEEXPOSITIONS AND MISSIONs
 CORPORATE PLANNING DIVISION
 |  | 
	
		|  | 
	
		|  |  |  |  |  |  |  |  |  | 
	
		|  | 
	
		|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |